Cape Cod/Boston Frenzy
Years of Existence: 2004-2007
Accomplishments
2004 -
2005 -
2006 - Playoff appearance
Lifetime Record: 17-60
Home: 10-25
Away: 7-35
Playoffs: 0-1
Average Attendance:
The Cape Cod Frenzy, despite almost no success on the court, have stuck around for three seasons. The 2005-2006 season was especially tough, as several cancelled games had the Frenzy playing seventeen road games to just seven at home. The team moved to Cape Cod for the 2006-2007 season. After going 10-22 and 0-11 against Vermont and Rochester in the regular season, the Frenzy earned a playoff berth. However, the league wanted the team to travel to a different opponent for their playoff match, and the Frenzy decided a forfeit would be best.
| Date | Opponent | Score |
| 11/19 | @ Harlem | L 94-87 |
| 11/26 | Harlem | L 107-104 |
| 11/28 | Philadelphia | W 124-107 |
| 12/2 | @ Harlem | L 125-121 |
| 12/4 | New Jersey | W 105-102 |
| 12/5 | Maryland | L 118-94 |
| 12/9 | @ Georgia | W 118-111 |
| 12/10 | @ Nashville | L 115-100 |
| 12/15 | Harlem | L 125-121 |
| 1/5 | New Jersey | L 120-111 |
| 1/7 | New Jersey | L 85-77 |
| 1/8 | @ Harlem | L 104-94 |
| 1/9 | @ New Jersey | L 106-97 |
| 1/13 | Pennsylvania | L 131-121 |
| 1/14 | Pennsylvania | W 102-99 |
| 1/17 | Maryland | W 137-131 |
| 1/18 | Maryland | L 114-80 |
| 1/19 | Nashville | L 116-112 |
| 1/21 | Nashville | L 129-117 |
| 1/29 | Maryland | L 128-113 |
| Date | Opponent | Score |
| 11/19 | @ Northeast Pennsylvania | L 135-117 |
| 11/20 | @ Maryland | L 133-121 |
| 11/25 | Montreal | L 126-97 |
| 11/26 | Harlem | L 112-107 |
| 12/2 | @ Strong Island | L 118-102 |
| 12/8 | Strong Island | L 118-115 |
| 12/11 | @ Newark | L 97-92 |
| 12/17 | @ Harlem | L 115-100 |
| 12/18 | @ Maryland | L 162-106 |
| 12/30 | @ Strong Island | L 119-115 |
| 12/31 | @ Montreal | L 119-108 |
| 1/4 | @ Rochester | L 137-99 |
| 1/7 | Buffalo | L 113-96 |
| 1/12 | Newark | L 121-97 |
| 1/18 | Baltimore | W 118-106 |
| 1/22 | @ Harlem | L 114-92 |
| 1/27 | @ Montreal | L 115-80 |
| 1/29 | @ Montreal | W 102-93 |
| 2/3 | @ Buffalo | L 136-90 |
| 2/17 | @ Harlem | L 121-111 |
| 2/25 | Buffalo | L 117-104 |
| 3/3 | @ Newark | L 113-94 |
| 3/4 | @ Newark | L 101-88 |
| 3/5 | @ Rochester | L 115-72 |
| 3/12 | @ Buffalo | L 133-88 |
| Date | Opponent | Score |
| 11/10 | @ Montreal | W 110-108 |
| 11/11 | @ Quebec City | W 101-99 |
| 11/18 | @ Strong Island | L 116-97 |
| 11/19 | Montreal | W 109-94 |
| 11/25 | Vermont | L 138-121 |
| 11/26 | Vermont | L 127-94 |
| 12/1 | @ Brooklyn | W 110-102 |
| 12/2 | @ Strong Island | L 110-97 |
| 12/10 | Montreal | W 114-113 |
| 12/17 | Strong Island | W 118-106 |
| 12/28 | @ Rochester | L 92-88 |
| 12/29 | @ Buffalo | L 118-110 |
| 12/30 | @ Vermont | L 107-103 |
| 12/31 | @ Vermont | L 119-113 |
| 1/4 | Vermont | L 122-103 |
| 1/7 | Newark | W 104-103 |
| 1/13 | Montreal | L 87-85 |
| 1/15 | @ Rochester | L 120-100 |
| 1/19 | @ Montreal | L 89-84 |
| 1/20 | @ Newark | W 103-98 |
| 2/1 | @ Vermont | L 119-108 |
| 2/3 | Vermont | L 117-75 |
| 2/9 | @ Montreal | W 107-101 |
| 2/10 | @ Quebec City | L 123-113 |
| 2/17 | Brooklyn | L 108-105 |
| 2/18 | Maryland | W 168-140 |
| 2/19 | @ Rochester | L 130-97 |
| 2/25 | Quebec City | L 128-114 |
| 3/3 | Brooklyn | L 138-126 |
| 3/4 | Rochester | L 136-124 |
| 3/10 | @ Maryland | L 119-118 |
| 3/11 | @ Maryland | L 132-128 |
| Playoffs |
| 3/14 | @ Buffalo | L Forfeit |