Detroit Dogs
Years of Existence: 2000-2002
Accomplishments
2000 - ABA Champions
2001 - Playoff appearance
Lifetime Record: 35-38
Home: 19-14
Away: 15-23
Neutral: 1-1
Playoffs: 3-1
Average Attendance: 2,075
The Detroit Dogs were quite a surprise in the ABA's inaugural season. After an up and down regular season, the Dogs won the East Division with just a 20-20 record and they received the fourth seed in the postseason. The Dogs were designated as the away team for all of their postseason games, but they did have homefield advantage until the championship game. The team won all three games, including the championship, by a total margin of 35 points. The following season was a struggle, however, as the Dogs were unable to secure a home field until midway through the season. As a result, several games were cancelled. The Dogs went 2-3 against Phoenix during the regular season, and were defeated in the quarterfinals.
Date | Opponent | Score |
12/26 | Indiana | L 126-118 |
12/28 | @ Chicago | L 111-109 |
12/29 | Tampa Bay | W 134-114 |
12/31 | @ Memphis | L 114-109 |
1/2 | @ Chicago | L 128-114 |
1/4 | @ Tampa Bay | W 112-105 |
1/5 | Kansas City | W 98-96 |
1/11 | Los Angeles | W 117-97 |
1/14 | @ Indiana | W 119-117 |
1/19 | San Diego | L 102-97 |
1/20 | Chicago | L 89-76 |
1/23 | @ Memphis | W 107-101 |
1/25 | @ Kansas City | W 108-100 |
1/30 | Los Angeles | L 137-135 |
2/1 | San Diego | W 114-101 |
2/2 | @ Indiana | L 114-111 |
2/8 | Chicago | W 112-109 |
2/9 | @ Indiana | W 131-129(OT) |
2/11 | @ Indiana | L 134-109 |
2/15 | @ Kansas City | W 106-101 |
2/17 | Memphis | L 112-103 |
2/18 | Kansas City | L 110-109 |
2/20 | Kansas City | L 121-113 |
2/22 | @ San Diego | W 115-91 |
2/23 | @ Los Angeles | L 127-119 |
2/24 | @ Los Angeles | L 131-122 |
3/1 | @ Memphis | L 135-124(2OT) |
3/3 | @ Kansas City | L 134-120 |
3/10 | Tampa Bay | W 88-87 |
3/11 | San Diego | W 92-90 |
3/13 | @ Chicago | L 97-82 |
3/15 | @ Tampa Bay | W 89-86 |
3/17 | Tampa Bay | W 101-85 |
3/18 | Indiana | W 95-92 |
3/25 | @ San Diego | W 105-94 |
3/26 | @ San Diego | W 93-82 |
3/30 | @ Los Angeles | L 112-110 |
3/31 | @ Kansas City | L 134-108 |
4/1 | Memphis | W 120-106 |
| Playoffs |
4/10 | Tampa Bay | W 117-112 |
4/12 | Indiana | W 119-105 |
4/14 | vs Chicago | W 107-91 |
Date | Opponent | Score |
12/26 | @ Kansas City | L 106-75 |
12/28 | @ Phoenix | L 115-103 |
1/6 | @ Kentucky | W 143-125 |
1/12 | @ Indiana | L 112-109 |
1/19 | @ Kentucky | W 122-110 |
1/22 | @ Chicago | W 117-103 |
1/26 | Indiana | W 131-123(OT) |
2/10 | @ Kansas City | L 94-120 |
2/14 | Indiana | L 120-97 |
2/16 | Southern California | L 104-86 |
2/19 | @ Southern Calfironia | L 104-121 |
2/22 | @ Phoenix | L 126-118 |
1/23 | @ Phoenix | L 101-113 |
3/2 | @ Kentucky | L 105-90 |
3/9 | Phoenix | W 107-106 |
3/10 | Indiana | W 108-106 |
3/12 | Phoneix | W 101-98 |
3/13 | Las Vegas | L 116-109 |
3/17 | @ Kentucky | L 109-100 |
3/18 | @ Indiana | W 108-104 |
3/23 | Indiana | W 114-104 |
3/24 | Southern California | L 117-116 |
3/27 | Kentucky | L 113-107 |
3/29 | Kansas City | L 125-109 |
4/1 | @ Southern California | W 100-94 |
4/4 | @ Southern California | L 131-106 |
4/6 | Las Vegas | W 122-112 |
| Playoffs |
4/10 | vs Phoneix | L 112-97 |