Detroit Wheels/Panthers
Years of Existence: 2004-
Accomplishments
2004 -
2005 -
2006 - Second round playoff appearance
Lifetime Record: 30-39
Home: 23-15
Away: 7-24
Playoffs: 1-1
Average Attendance:
The Detroit Wheels struggled through their first two seasons, only playing twelve games in 2004-2005. The franchise became the Panthers for the 2006-2007 season. The Panthers' 15-2 home record was as good as their 3-11 road record was terrible. The franchise earned its first ever playoff berth and defeated the Peoria Kings in the first round. The team withdrew from the quarterfinals, citing a lack of finances to make the long trip to Texas.
| Date | Opponent | Score |
| 11/20 | Kentucky | L 112-95 |
| 11/21 | Kentcky | W 103-85 |
| 12/4 | St. Louis | W 94-91 |
| 12/5 | Arkansas | L 122-110 |
| 12/10 | Texas | L 59-43 |
| 1/22 | @ Kansas City | L 121-110 |
| 2/11 | @ Kentucky | L 103-98 |
| 2/13 | @ St. Louis | W 104-89 |
| 2/15 | @ Pennsylvania | W 120-108 |
| 2/16 | @ Pennsylvania | L 123-117 |
| 2/22 | @ Cincinnati | L 120-116 |
| 2/25 | Kentucky | L 103-99 |
| Date | Opponent | Score |
| 11/11 | Indiana | L 122-112 |
| 11/12 | Toledo | W 119-108 |
| 11/15 | Pittsburgh | L 105-102 |
| 11/16 | Pittsburgh | L 105-96 |
| 11/18 | Ohio | W 108-96 |
| 11/19 | Kentucky | L 115-113 |
| 11/29 | @ Toledo | L 100-99 |
| 11/30 | @ Pittsburgh | W 107-93 |
| 12/1 | Toledo | L 111-91 |
| 12/3 | @ Indiana | L 114-100 |
| 12/8 | Lake Erie | L 100-97 |
| 12/9 | Pittsburgh | W 108-94 |
| 12/11 | @ Ohio | L 99-95 |
| 12/14 | @ Toledo | L 119-114 |
| 12/18 | @ Kentucky | L 119-108 |
| 12/22 | @ Toledo | W 114-109 |
| 1/7 | Lake Erie | W 132-118 |
| 1/10 | @ Indiana | L 98-92 |
| 1/19 | Indiana | L 109-106 |
| 2/4 | Indiana | L 135-129 |
| 2/18 | Toledo | L 135-128 |
| 2/25 | @ Indiana | L 137-119 |
| 2/26 | @ Indiana | L 148-120 |
| 3/13 | @ Toledo | L 132-130 |
| Date | Opponent | Score |
| 11/8 | @ Buffalo | W 109-100 |
| 11/10 | Twin City | W 123-110 |
| 11/12 | Buffalo | W 128-113 |
| 11/17 | Chicago | L 108-101 |
| 11/24 | Toledo | W 191-66 |
| 11/25 | Anderson | L 126-123 |
| 12/1 | Rochester | W 112-101 |
| 12/7 | @ Rochester | L 115-100 |
| 12/8 | @ Buffalo | L 119-104 |
| 12/15 | Buffalo | W 110-104 |
| 12/16 | @ Twin City | L 125-119(OT) |
| 12/22 | Sauk Valley | W 119-113 |
| 12/23 | @ Anderson | W 128-111 |
| 1/7 | Rochester | W 107-98 |
| 1/10 | @ Minnesota | L 106-93 |
| 1/11 | @ Minnesota | W 126-120 |
| 1/18 | @ Buffalo | L 103-95 |
| 1/20 | Rochester | W 98-96 |
| 2/4 | @ Rochester | L 102-82 |
| 2/10 | Quad City | W 110-96 |
| 2/16 | Sauk Valley | W 106-100 |
| 2/17 | @ Peoria | L 113-92 |
| 2/22 | @ Buffalo | L 116-102 |
| 2/24 | Knoxville | W 156-80 |
| 2/25 | Knoxville | W 156-98 |
| 2/28 | Peoria | W 122-115 |
| 3/3 | @ Minnesota | L 120-119(OT) |
| 3/4 | @ Minnesota | L 100-94 |
| 3/10 | Aurora | W 134-93 |
| Playoffs |
| 3/15 | Peoria | W 134-125 |
| 3/18 | @ Texas | L Forfeit |
| 11/9/07 | Cicero | W 111-99 |
| 11/11/07 | Anderson | W 170-79 |