Sacramento Heatwave
Years of Existence: 2003-2007
Accomplishments
2003 - Quarterfinal appearance
2004 -
2005 - Playoff appearance
2006 -
Lifetime Record: 30-51
Home: 20-20
Away: 10-30
Neutral: 0-1
Playoffs: 0-2
Average Attendance:
The Fresno Heatwave stayed around for over three seasons, despite being a rather poor team on the court. In December of the 2006-2007 season, the team moved to Sacramento. As the Sacramento Heatwave, the team went 10-10 in a shortenned season and missed the postseason tournament.
| Date | Opponent | Score |
| 12/1 | Long Beach | L 125-109 |
| 12/2 | Long Beach | W 153-102 |
| 12/4 | @ Tijuana | W 108-103 |
| 12/7 | @ Tijuana | W 109-104 |
| 12/9 | @ Long Beach | L 132-120 |
| 12/14 | Tijuana | L 115-105 |
| 12/15 | Tijuana | W 113-111 |
| 12/19 | @ Jersey | W 155-144 |
| 12/20 | @ Jersey | W 151-126 |
| 12/22 | @ Kansas City | L 128-80 |
| 12/27 | @ Las Vegas | L 110-93 |
| 1/3 | @ Tijuana | L 111-104 |
| 1/7 | Kansas City | L 115-99 |
| 1/15 | Las Vegas | L 118-114 |
| 1/16 | @ Long Beach | L 130-110 |
| 1/19 | @ Kansas City | L 110-93 |
| 1/20 | @ Kansas City | L 103-88 |
| 1/27 | Kansas City | W 117-113 |
| 1/28 | Tijuana | W 109-101 |
| 2/3 | Las Vegas | L 114-111 |
| 2/5 | Kansas City | W 127-118 |
| 2/8 | @ Long Beach | W 123-121 |
| 2/10 | Juarez | W 143-114 |
| 2/11 | Juarez | W 103-101 |
| 2/16 | Long Beach | W 140-132 |
| 2/24 | Jersey | W 136-119 |
| 2/26 | Jersey | L 107-101 |
| Playoffs |
| 3/4 | vs Tijuana | L 90-85 |
| Date | Opponent | Score |
| 11/18 | @ Portland | W 121-106 |
| 11/20 | @ Portland | L 132-128 |
| 11/24 | Long Beach | W 156-149 |
| 11/29 | @ Utah | L 119-105 |
| 11/30 | @ Utah | L 127-101 |
| 12/5 | Los Angeles | W 136-128 |
| 12/31 | Long Beach | L 140-135 |
| 1/9 | @ Las Vegas | L 132-122 |
| 1/22 | Ontario | W 117-104 |
| 1/27 | @ Central Valley | L 125-118 |
| 2/18 | Ontario | L 144-116 |
| Date | Opponent | Score |
| 11/13 | @ Beijing | L 122-120 |
| 11/15 | @ San Fransisco | L 99-88 |
| 11/17 | Orange County | L 150-124 |
| 11/28 | @ San Fransisco | L 124-99 |
| 11/29 | @ San Jose | L 114-105 |
| 11/30 | @ Bellingham | L 126-94 |
| 12/1 | @ Bellingham | L 121-107 |
| 12/8 | @ Southern California | L 123-98 |
| 12/22 | Orange County | L 126-122 |
| 12/30 | San Jose | L 153-118 |
| 1/5 | @ Tijuana | L 117-110 |
| 1/10 | San Jose | L 140-121 |
| 1/11 | San Jose | L 134-90 |
| 1/12 | Bellingham | L 126-120 |
| 1/16 | @ Beijing | W 111-105 |
| 1/21 | Los Angeles | W 110-107 |
| 1/22 | Los Angeles | L 103-101 |
| 2/17 | @ Southern California | L 116-86 |
| 2/18 | @ Beijing | L 126-91 |
| 2/23 | Tijuana | L 116-113 |
| 2/25 | Tijuana | L 128-118 |
| 3/3 | @ Bellingham | L 121-99 |
| Playoffs |
| 3/12 | @ Beijing | L 113-82 |
| Date | Opponent | Score |
| 11/12 | Maywood | L 116-115(OT) |
| 11/17 | @ Big Valley | W 89-86 |
| 12/1 | @ Big Valley | L 109-108(OT) |
| 12/3 | Maywood | W 122-118 |
| 12/4 | Hollywood | L 119-110 |
| 12/9 | Big Valley | W 127-103 |
| 12/12 | @ Bellingham | L 134-104 |
| 12/13 | @ Bellingham | L 110-104 |
| 12/14 | @ King County | L 116-101 |
| 12/17 | Beijing | W 107-104 |
| 12/18 | Beijing | L 101-91 |
| 12/22 | Maywood | W 109-105 |
| 1/5 | Bellingham | W 109-107 |
| 1/6 | King County | W 117-104 |
| 1/7 | King County | W 94-87 |
| 1/11 | @ Hollywood | L 123-115 |
| 2/10 | @ Big Valley | W 123-108 |
| 2/26 | @ Bellingham | L 125-82 |
| 2/28 | @ Bellingham | L 142-102 |