Harlem Revival/Strong Dogs
Years of Existence: 2004-2006
Accomplishments
2004 - Playoff appearance
2005 - Playoff appearance
Lifetime Record: 33-22
Home: 22-10
Away: 11-12
Playoffs: 0-2
Average Attendance:
The Harlem Strong Dogs played through two winning seasons, but were unable to win in the postseason. The franchise may be moving to Tampa Bay.
| Date | Opponent | Score |
| 11/19 | Boston | W 94-87 |
| 11/20 | New Jersey | L 65-62 |
| 11/26 | @ Boston | W 107-104 |
| 11/29 | Philadelphia | W 120-106 |
| 12/2 | Boston | W 125-121 |
| 12/4 | Carolina | L 103-102 |
| 12/5 | @ New Jersey | L 79-75 |
| 12/10 | Mississippi | L 100-98 |
| 12/15 | @ Boston | W 125-121 |
| 12/17 | Calgary | W 121-109 |
| 12/19 | @ Maryland | L 106-103 |
| 1/2 | @ New Jersey | W 104-97 |
| 1/7 | @ Maryland | W 112-100 |
| 1/8 | Boston | W 104-94 |
| 1/15 | Philadelphia | W 128-125 |
| 1/16 | Philadelphia | W 122-86 |
| 2/1 | @ Mississippi | L 134-117 |
| 2/5 | Maryland | W 119-91 |
| 2/6 | Maryland | L 107-97 |
| 2/17 | @ Georgia | W 141-115 |
| Playoffs |
| 3/6 | Kentucky | L 108-105 |
| Date | Opponent | Score |
| 11/5 | Montreal | L 108-96 |
| 11/12 | Northeast Pennsylvania | L 120-92 |
| 11/14 | @ Buffalo | L 97-90 |
| 11/20 | @ Newark | L 109-95 |
| 11/25 | @ Strong Island | W 109-104 |
| 11/26 | @ Boston | W 112-107 |
| 11/27 | Maryland | L 102-99 |
| 12/3 | @ Maryland | L 114-94 |
| 12/4 | Buffalo | W 95-86 |
| 12/11 | Strong Island | L 107-99 |
| 12/13 | @ Buffalo | L 113-110 |
| 12/17 | Boston | W 115-100 |
| 12/18 | Rochester | W 119-116 |
| 12/20 | Newark | W 115-107 |
| 12/22 | Baltimore | W 105-101 |
| 12/23 | @ Montreal | W 105-99 |
| 12/31 | @ Rochester | L 101-100 |
| 1/7 | Strong Island | W 121-118 |
| 1/8 | @ Newark | W 100-96 |
| 1/13 | @ Montreal | L 96-86 |
| 1/14 | Newark | W 96-83 |
| 1/15 | Baltimore | W 107-86 |
| 1/22 | Boston | W 114-92 |
| 1/28 | @ Newark | W 97-92 |
| 2/3 | @ Baltimore | W 112-87 |
| 2/5 | @ Rochester | L 94-87 |
| 2/17 | Boston | W 121-111 |
| 2/18 | @ Strong Island | L 118-115 |
| 2/25 | Montreal | W 138-82 |
| 3/3 | Rochester | W 111-105 |
| 3/4 | Buffalo | W 103-96 |
| 3/5 | @ Maryland | L 126-120 |
| Playoffs |
| 3/17 | Strong Island | L 112-107 |