Los Angeles Slam
Years of Existence: 2008-2011
Accomplishments
2008 -
2009 -
2010 -
2011 - Playoff appearance
Lifetime Record: 29-34
Home: 14-11
Away: 15-23
Playoffs: 0-1
Average Attendance:
The
| Date | Opponent | Score |
| 11/28 | @ Maywood | L 136-120 |
| 12/17 | @ Beijing | W 126-121 |
| 1/6 | @ Las Vegas | L 121-115 |
| 1/9 | @ Beijing | L 143-105 |
| 1/11 | @ Maywood | L 115-111 |
| 1/19 | Inland Empire | W 108-104 |
| 1/25 | Los Angeles Push | L 138-128 |
| 1/29 | @ Maywood | L 142-109 |
| 2/1 | Phoenix | W 146-125 |
| 2/15 | Riverside | W 147-139 |
| 2/21 | @ Los Angeles Push | L 115-110 |
| 2/22 | Riverside | W 142-137 |
| Date | Opponent | Score |
| 12/1 | Compton | W 131-129 |
| 12/4 | @ Riverside | W 120-115 |
| 12/5 | @ Compton | L 135-120 |
| 12/12 | San Diego | W 131-119 |
| 12/13 | @ California | W 148-141 |
| 12/15 | Riverside | L 147-143 |
| 12/20 | @ San Diego | L 125-113 |
| 12/29 | Riverside | L 138-135(3OT) |
| 1/3 | @ San Diego | L 145-134 |
| 1/9 | Las Vegas | L 147-123 |
| 1/30 | @ Riverside | L 139-107 |
| 1/31 | @ San Diego | W 103-92 |
| 2/6 | @ San Diego | W 91-87 |
| 2/19 | Riverside | L 139-107 |
| 2/21 | @ San Diego | L 108-105(OT) |
| Date | Opponent | Score |
| 12/4 | California | W 146-120 |
| 12/10 | @ San Diego | W 123-119 |
| 12/19 | @ San Diego | W 105-89 |
| 1/5 | @ Las Vegas | L 122-120 |
| 1/8 | @ South Valley | W 136-131 |
| 1/9 | @ Mid Valley | W 122-106 |
| 1/12 | @ SoCal | W 107-99 |
| 1/14 | @ Riverside | L 106-104 |
| 1/15 | Riverside | L 105-103 |
| 1/16 | @ San Diego | L 115-86 |
| 1/17 | @ San Diego | L 95-89 |
| 1/22 | @ San Diego | L 111-108 |
| 1/27 | @ San Diego | L 102-100 |
| 2/4 | Mid Valley | W 106-103 |
| 2/5 | @ San Diego | W 121-112 |
| 2/9 | Mid Valley | W 106-103 |
| Date | Opponent | Score |
| 12/1 | Shizouka | W 127-124 |
| 12/2 | @ SoCal | W 121-114 |
| 12/3 | Calgary | W 113-99 |
| 12/4 | Calgary | W 115-108 |
| 12/10 | SoCal | W 140-120 |
| 12/11 | @ San Diego | W 132-119 |
| 12/17 | @ San Diego | W 108-105 |
| 12/27 | San Diego | L 143-112 |
| 1/7 | Arizona | L 132-107 |
| 1/14 | @ Arizona | L 140-137(OT) |
| 1/15 | @ Arizona | L 110-97 |
| 1/19 | @ San Diego | L 117-80 |
| 1/28 | @ San Diego | L 120-113 |
| 1/29 | San Diego | W 128-108 |
| 2/4 | @ San Diego | W 125-120(OT) |
| 2/11 | @ Central Valley | L 115-113 |
| 2/19 | Arizona | L 124-123(OT) |
| 2/25 | Central Valley | L 148-121 |
| 3/3 | San Diego | L 130-95 |
| 3/17 | @ Arizona(P) | L 113-97 |
| Date | Opponent | Score |
| 11/4 | @ Orange County | L 109-107 |
| 11/24 | @ San Diego | L 126-122(OT) |
| 11/25 | @ Orange County | W 118-103 |
| 12/8 | @ Fresno | W 113-106 |
| 12/16 | @ Orange County | W 143-131 |
| 12/30 | @ San Diego | W 128-111 |
| 1/12 | Arizona | W 115-104 |
| 2/9 | @ Arizona | L 112-97 |
| 2/10 | @ Arizona | L 124-116 |
Back to Historical Teams