Maryland Nighthawks
Years of Existence: 2004-2007
Accomplishments
2004 - Quarterfinal appearance
2005 - Quarterfinal appearance
2006 -
Lifetime Record: 59-37
Home: 32-11
Away: 25-24
Playoffs: 2-2
Average Attendance:
The Maryland Nighthawks struggled to a playoff berth in the 2004-2005 season. The following year, they were much better, with two six-game winning streaks carrying them again into the postseason. However, the team still did not get past the quarterfinals. The 2006-2007 season brought a 16-16 regular season record and some big headlines. The team signed 7'9" center Sun Ming Ming. The team gained national attention and was scheduled to make a third consecutive playoff appearance. However, after being named the #19 seed, the team dropped out of the playoff tournament.
| Date | Opponent | Score |
| 11/16 | New Jersey | W 107-95 |
| 11/17 | New Jersey | L 111-98 |
| 12/1 | Nashville | L 115-98 |
| 12/5 | @ Boston | W 118-94 |
| 12/8 | Philadelphia | W 114-107 |
| 12/10 | Georgia | W 105-96 |
| 12/11 | @ Pennsylvania | W 115-111 |
| 12/13 | Philadelphia | L 105-94 |
| 12/19 | Harlem | W 106-103 |
| 1/7 | Harlem | L 112-100 |
| 1/8 | @ New Jersey | L 84-71 |
| 1/15 | @ New Jersey | W 98-97 |
| 1/16 | @ New Jersey | W 93-89 |
| 1/17 | @ Boston | L 137-131 |
| 1/18 | @ Boston | W 114-100 |
| 1/25 | @ Pennsylvania | L 115-110 |
| 1/29 | @ Boston | W 128-113 |
| 1/30 | Pennsylvania | L 140-131 |
| 1/31 | Pennsylvania | W 120-110 |
| 2/2 | @ Carolina | W 136-129 |
| 2/5 | @ Harlem | L 119-91 |
| 2/6 | @ Harlem | W 107-97 |
| 2/16 | @ Carolina | W 120-116 |
| 2/21 | Carolina | W 111-106 |
| Playoffs |
| 3/6 | New Jersey | W 124-105 |
| 3/22 | Bellevue | L 133-120 |
| Date | Opponent | Score |
| 11/3 | @ Buffalo | W 108-107 |
| 11/5 | @ Niagra | W 113-106 |
| 11/13 | Rochester | L 120-102 |
| 11/18 | @ Newark | L 132-125 |
| 11/19 | Buffalo | W 132-102 |
| 11/20 | Boston | W 133-121 |
| 11/25 | @ Northeast Pennsylvania | W 128-117 |
| 11/27 | @ Harlem | W 102-99 |
| 11/29 | @ Buffalo | W 113-112 |
| 12/3 | Harlem | W 114-94 |
| 12/10 | @ Rochester | L 126-96 |
| 12/11 | Baltimore | W 135-130 |
| 12/17 | Buffalo | W 110-94 |
| 12/18 | Boston | W 162-106 |
| 12/28 | @ Buffalo | L 94-89 |
| 12/30 | @ Newark | W 96-95 |
| 1/7 | Rochester | L 113-111 |
| 1/8 | Baltimore | W 121-102 |
| 1/14 | Florida | W 102-98 |
| 1/15 | Strong Island | W 106-104 |
| 1/22 | Newark | W 110-99 |
| 1/28 | Pittsburgh | W 122-96 |
| 1/29 | Strong Island | W 109-103 |
| 2/3 | @ Montreal | L 116-115 |
| 2/5 | @ Baltimore | W 141-126 |
| 2/17 | @ Strong Island | L 131-111 |
| 2/19 | Newark | W 129-110 |
| 2/20 | @ Rochester | L 121-111 |
| 2/25 | @ Strong Island | L 107-104 |
| 2/26 | Baltimore | W 135-111 |
| 2/28 | @ Pittsburgh | L 111-108 |
| 3/3 | @ Montreal | W 120-113 |
| 3/4 | Baltimore | W 120-112 |
| 3/5 | Harlem | W 126-120 |
| Playoffs |
| 3/17 | Montreal | W 145-114 |
| 3/22 | @ Southern California | L 123-121 |
| Date | Opponent | Score |
| 11/4 | @ Newark | W 118-113 |
| 11/12 | Richmond | L 145-141(OT) |
| 11/13 | @ Wilmington | W 107-104 |
| 11/18 | @ Rochester | L 125-114 |
| 11/19 | Strong Island | L 131-123 |
| 11/24 | @ Strong Island | W 147-144(OT) |
| 11/26 | @ Wilmington | L 107-105 |
| 11/27 | @ Richmond | L 135-132 |
| 12/2 | Wilmington | W 119-111 |
| 12/3 | @ Richmond | W 115-113 |
| 12/10 | Strong Island | W 128-115 |
| 12/22 | @ Strong Island | L 111-101 |
| 12/23 | @ Rochester | L 122-112 |
| 1/5 | Strong Island | L 119-109 |
| 1/7 | @ Wilmington | W 105-95 |
| 1/8 | @ Wilmington | L 118-112 |
| 1/13 | Wilmington | W 114-107 |
| 1/14 | Newark | W 118-103 |
| 1/15 | Newark | W 119-110 |
| 1/20 | Wilmington | W 123-98 |
| 1/21 | Buffalo | L 114-108 |
| 2/3 | Strong Island | W 115-110 |
| 2/5 | @ Wilmington | L 126-111 |
| 2/11 | Brooklyn | L 107-106 |
| 2/16 | @ Vermont | L 113-104 |
| 2/17 | @ Quebec City | L 114-110 |
| 2/18 | @ Cape Cod | L 168-140 |
| 2/22 | @ Rochester | L 131-102 |
| 2/24 | @ Strong Island | W 112-102 |
| 3/4 | Montreal | W 128-108 |
| 3/10 | Cape Cod | W 119-118 |
| 3/11 | Cape Cod | W 132-128 |