Orange County Crush/Buzz
Years of Existence: 2004-2009
Accomplishments
2004 -
2005 - Playoff appearance
2006 - Playoff appearance
2007 -
2008 -
Lifetime Record: 53-85
Home: 22-29
Away: 30-55
Neutral: 1-1
Playoffs: 2-3
Average Attendance:
The Orange County Crush became the Buzz during the 2004-2005 season. The team played ten home games to 41 away games in two seasons, forcing several long road trips. The team ultimately folded after the 2005-2006 season.
Date | Opponent | Score |
11/21 | @ Long Beach | L 134-122 |
11/30 | @ Ontario | W 125-114 |
12/5 | @ Detroit | W 123-110 |
12/9 | Las Vegas | W 124-123 |
12/12 | @ Ontario | W 104-103 |
12/13 | @ Portland | W 98-93 |
12/18 | @ Tijuana | W 117-110 |
12/19 | @ Long Beach | W 142-110 |
12/30 | @ Tijuana | W 127-99 |
1/9 | Long Beach | W 127-114 |
1/30 | @ Los Angeles | L 146-131 |
2/2 | @ Central Valley | L 145-140 |
2/4 | @ Tijuana | L 135-133 |
2/6 | @ Long Beach | L 132-122 |
2/12 | Ontario | L 122-117 |
2/13 | @ Los Angeles | L 150-130 |
2/17 | @ Tijuana | L 125-119 |
2/17 | @ Tijuana | L 141-108 |
2/29 | Los Angeles | W 130-126 |
2/21 | Long Beach | L 165-126 |
Date | Opponent | Score |
11/5 | @ Las Vegas | W 110-107 |
11/12 | @ Los Angeles | W 111-109 |
11/17 | @ Fresno | W 150-124 |
11/18 | @ San Jose | L 124-96 |
11/20 | @ Florida | L 115-111 |
11/25 | Southern California | L 114-100 |
11/26 | @ Tijuana | L 115-108 |
11/27 | @ Beijing | L 114-99 |
11/28 | Beijing | L 104-92 |
12/1 | @ Southern California | L 129-112 |
12/2 | @ Southern California | L 122-111 |
12/9 | @ Gallup | L 126-125 |
12/10 | @ Gallup | L 148-134 |
12/11 | @ New Mexico | L 112-97 |
12/15 | @ Tijuana | L 129-126 |
12/17 | @ Tijuana | L 129-126 |
12/22 | @ Fresno | W 126-122 |
1/7 | Gallup | L 103-91 |
1/8 | @ Beijing | W 112-97 |
1/11 | @ Southern California | L 165-126 |
1/12 | @ Tijuana | W 112-111 |
1/13 | @ Hawaii | W 121-101 |
1/22 | @ Beijing | L 90-89 |
1/26 | Tijuana | L 136-113 |
1/28 | @ Los Angeles | L 125-107 |
1/29 | Los Angeles | W 115-90 |
2/4 | @ Los Angeles | L 114-100 |
2/25 | @ San Jose | L 145-92 |
2/26 | @ San Jose | L 151-93 |
3/5 | @ Beijing | L 109-107 |
| Playoffs |
3/12 | @ Los Angeles | L 91-86 |
Date | Opponent | Score |
11/10 | @ San Diego | W 112-110(OT) |
11/12 | @ Sacramento | W 116-115(OT) |
11/24 | Hollywood | W 137-127 |
11/25 | Beijing | L 119-109 |
12/3 | @ Sacramento | L 122-118 |
12/9 | Bellingham | L 120-100 |
12/12 | @ Monterrey | W 144-129 |
12/13 | @ Monterrey | W 139-123 |
12/16 | @ Tijuana | L 129-127(OT) |
12/22 | @ Sacramento | L 109-105 |
12/23 | Beijing | L 117-99 |
12/28 | @ Tijuana | W 126-112 |
1/7 | @ Gallup | W 121-118 |
1/8 | @ Gallup | L 118-91 |
1/9 | @ Hollywood | W 107-104(OT) |
1/13 | @ Beijing | L 118-112 |
1/14 | Big Valley | W 148-117 |
1/16 | @ Bellingham | L 112-103 |
1/17 | @ King County | W 117-114 |
1/18 | @ Bellingham | L 139-105 |
1/31 | @ Hollywood | L 129-119 |
2/2 | San Diego | L 121-118 |
2/3 | @ San Diego | W 108-107 |
2/8 | @ Tijuana | W 140-128 |
2/9 | Hollywood | L 120-119 |
2/23 | @ Beijing | L 134-88 |
2/24 | @ Beijing | L 137-118 |
3/9 | @ Beijing | L 136-96 |
3/10 | Hollywood | W 104-100 |
| Playoffs |
3/16 | Hollywood | L 143-124 |
Date | Opponent | Score |
11/9 | @ San Francisco | L 108-106 |
11/23 | San Diego | L 107-92 |
11/25 | Long Beach | L 132-121 |
11/28 | @ San Diego | L 110-89 |
12/2 | @ Long Beach | L 119-97 |
12/4 | Orange County | L 130-129 |
12/7 | @ Beijing | L 124-110 |
12/8 | @ Beijing | L 115-83 |
12/14 | San Francisco | W 122-121 |
12/15 | @ San Diego | L 110-98 |
12/16 | @ Orange County | L 122-115 |
12/19 | Orange County | L 146-127 |
12/21 | San Diego | L 138-111 |
12/29 | @ Orange County | L 135-110 |
1/6 | @ Long Beach | L 126-111 |
1/12 | Orange County | L 140-110 |
1/20 | San Diego | L 180-153 |
1/21 | Orange County | L 126-120 |
1/25 | Advanced Players Pro-Am | W 122-118 |
1/26 | @ Orange County | L 160-152 |
1/27 | Academics First | L 115-112 |
2/1 | San Francisco | L 146-120 |
2/2 | San Francisco | L 132-125 |
2/9 | San Diego | W 113-106 |
2/10 | @ Orange County | W 141-131 |
2/16 | San Francisco | L 142-132 |
2/18 | San Diego | L 119-109 |
2/23 | Orange County | L 148-140 |
2/27 | @ Halifax | L 145-97 |
2/28 | @ Halifax | L 124-95 |
2/29 | San Francisco | L 164-129 |
3/8 | Advanced Players Pro-Am | L 150-138 |
Date | Opponent | Score |
11/28 | Los Angeles | W 136-120 |
11/30 | San Diego | W 120-106 |
12/7 | @ Sacramento | W 112-100(OT) |
12/13 | @ Phoenix | W 100-91 |
12/14 | @ Los Angeles | L 126-123 |
12/16 | @ Beijing | W 116-103 |
12/19 | Los Angeles | W 121-116 |
12/21 | Beijing | L 110-101 |
1/2 | San Fernando | W 137-106 |
1/3 | San Fernando | W 126-109 |
1/11 | Los Angeles Slam | W 115-111 |
1/15 | @ Beijing | L 112-111 |
1/19 | Riverside | W 126-119 |
1/25 | Inland Empire | W 125-111 |
1/29 | Los Angeles Slam | W 142-109 |
2/7 | @ U.S. Marines | W 106-98 |
2/16 | @ Los Angeles | W 104-98 |
2/21 | San Francisco | W 130-122(OT) |
2/22 | Inland Empire | W 130-120 |
2/26 | @ Beijing | W 120-116 |
3/1 | @ Modesto | L 115-109 |
3/18 | vs Chicago(P) | W 91-82 |
3/19 | @ Nashville(P) | L 121-112 |
3/22 | vs Kentucky(P) | L 127-120 |