San Diego Surf
Years of Existence: 2009-
Accomplishments
2009 -
2010 -
2011 -
2012 -
2013 -
Lifetime Record: 18-38
Home: 15-17
Away: 3-21
Playoffs: 0-2
Average Attendance:
| Date | Opponent | Score |
| 12/5 | @ Riverside | L 109-107 |
| 12/6 | Riverside | L 112-107 |
| 12/12 | @ Los Angeles | L 131-119 |
| 12/13 | Compton | L 109-92 |
| 12/20 | Los Angeles | W 125-113 |
| 1/3 | Los Angeles | W 145-134 |
| 1/7 | @ Compton | L 94-86 |
| 1/9 | Riverside | L 110-102 |
| 1/10 | Compton | W 117-98 |
| 1/31 | Los Angeles | L 103-92 |
| 2/6 | Los Angeles | L 91-87 |
| 2/14 | California | W 111-108 |
| 2/21 | Los Angeles | W 108-105(OT) |
| 2/28 | Las Vegas(P) | L 111-104 |
| Date | Opponent | Score |
| 11/11 | @ San Francisco | W 140-123 |
| 11/13 | @ Mid Valley | W 107-101 |
| 11/14 | @ Sacramento | L 116-111 |
| 11/20 | Santa Barbara | W 101-92 |
| 11/27 | Riverside | W 119-110 |
| 12/1 | @ Compton | W 90-85 |
| 12/12 | @ San Diego | L 87-69 |
| 12/19 | Los Angeles | L 105-89 |
| 1/8 | Riverside | L 109-100 |
| 1/19 | @ SoCal | L 108-98 |
| 1/22 | Los Angeles | W 111-108 |
| 2/4 | SoCal | W 111-88 |
| 2/5 | Los Angeles | L 121-112 |
| 2/18 | @ San Diego | L 101-71 |
| 3/6 | @ San Diego(P) | L 123-73 |
| Date | Opponent | Score |
| 11/5 | @ Arizona | L 130-90 |
| 11/6 | @ Arizona | L 118-93 |
| 11/19 | San Diego | L 118-74 |
| 11/20 | @ San Diego | L 136-87 |
| 11/26 | SoCal | W 104-103 |
| 12/3 | @ Arizona | L 135-106 |
| 12/4 | @ Arizona | L 114-95 |
| 12/10 | Central Valley | W 120-106 |
| 12/11 | Los Angeles | L 132-119 |
| 12/17 | Riverside | W 116-107 |
| 12/18 | @ San Diego | L 134-74 |
| 1/7 | San Diego | L 118-87 |
| 1/21 | Arizona | L 110-91 |
| 1/28 | Los Angeles | W 120-113 |
| 1/29 | @ Los Angeles | L 128-108 |
| 2/4 | Los Angeles | L 125-120(OT) |
| 2/11 | Riverside | W 117-111 |
| 2/25 | Richmond | W 132-87 |
| Date | Opponent | Score |
| 11/3 | Orange County | W 140-103 |
| 11/17 | Fresno | L 121-110 |
| 11/24 | Los Angeles | W 126-122(OT) |
| 11/25 | @ Fresno | W 97-88 |
| 12/29 | Las Vegas | W 110-96 |
| 12/30 | Los Angeles | L 128-111 |
| 1/5 | Orange County | W 109-81 |
| 1/12 | Orange County | W 115-105 |
| 1/20 | @ Orange County | W 130-115 |
| 2/2 | Arizona | W 120-114(2OT) |
| 2/10 | @ Fresno | W 135-120 |
| 2/16 | @ Arizona | L 143-109 |
| 2/17 | @ Arizona | W 124-112 |
| 2/23 | Shizuoka | W 171-111 |
| 3/2 | Arizona | W 129-119 |
| 3/29 | @ Calgary | L 96-90 |
| 3/30 | @ Calgary | L 109-96 |
| 4/6 | San Francisco(P) | L 111-101 |
| Date | Opponent | Score |
| 11/2 | Inland Empire | L 103-98 |
| 11/9 | @ Inland Empire | W 89-86 |
| 11/17 | @ Orange County | L 125-109 |
| 11/23 | Central Valley | W 107-95 |
| 12/7 | Inland Empire | L 107-97 |
| 12/21 | Orange County | L 125-106 |
| 1/4 | @ Inland Empire | L 117-96 |
| 1/11 | Orange County | L 129-98 |
| 1/25 | Orange County | W 141-116 |
| 2/8 | Orange County | L 120-102 |
Back to Historical Teams