Texas Tycoon$
Years of Existence: 2004-2008
Accomplishments
2004 - Playoff appearance
2005 -
2006 -
2007 -
Lifetime Record: 58-19
Home: 39-9
Away: 19-10
Playoffs: 4-3
Average Attendance:
The Texas Tycoon$ posted a 15-10 regular season record in their first year and defeated Bellevue in their final game. However, Bellevue got revenge in the playoffs just three weeks later. The Tycoon$ returned to the league in 2005 for just three games, all victories. The team gave it another go in the 2006-2007 season, with great results. The team cruised to a 23-5 regular season record. Come playoff time, the Tycoons received a home victory due to Detroit forfeiting, followed by wins over Quad City and Beijing. The Tycoons then were forced to travel to Vermont for the championship game on just a day's notice. The team arrived very close to gametime, forcing the game to be pushed back by a half hour. Vermont crushed the weary Tycoons in the championship.
| Date | Opponent | Score |
| 11/20 | Kansas City | W 98-93 |
| 11/24 | Kansas City | W 110-91 |
| 11/27 | @ Colorado | W 103-92 |
| 12/2 | @ Colorado | W 111-106 |
| 12/3 | @ Colorado | W 138-113 |
| 12/8 | Arkansas | L 132-105 |
| 12/10 | @ Detroit | W 59-43 |
| 12/12 | @ Kentucky | L 115-103 |
| 12/16 | Calgary | W 118-91 |
| 12/21 | Kansas City | L 121-116 |
| 12/28 | @ Arkansas | L 111-100 |
| 1/3 | Arkansas | W 102-97 |
| 1/12 | Louisiana | W 120-100 |
| 1/14 | @ Arkansas | L 120-96 |
| 1/15 | Louisiana | W 120-80 |
| 1/22 | Mississippi | W 105-102 |
| 1/31 | Colorado | W 132-110 |
| 2/2 | @ Kansas City | L 120-111 |
| 2/5 | @ Kansas City | L 112-104 |
| 2/7 | Carolina | W 94-93 |
| 2/10 | Carolina | L 96-94 |
| 2/12 | Colorado | W 136-85 |
| 2/17 | St. Louis | L 88-84 |
| 2/20 | @ St. Louis | W 102-89 |
| 2/24 | Bellevue | W 115-101 |
| Playoffs |
| 3/10 | Bellevue | L 101-94 |
| Date | Opponent | Score |
| 11/10 | New Mexico | W 108-84 |
| 11/12 | New Mexico | W 133-100 |
| 11/19 | Mississippi | W 104-99 |
| Date | Opponent | Score |
| 11/10 | Montterey | L 102-100 |
| 11/11 | Houston | W 144-135 |
| 11/12 | @ Waco | W 126-121 |
| 11/16 | Arkansas | W 142-122 |
| 11/17 | Arkansas | W 127-124 |
| 11/18 | Monterrey | W 147-120 |
| 11/19 | Waco | W 140-133 |
| 11/24 | @ Monterrey | W 138-131(OT) |
| 11/26 | @ Monterrey | W 116-103 |
| 11/29 | @ Houston | L 166-163(OT) |
| 12/1 | @ Arkansas | L 116-107 |
| 12/2 | Monterrey | W 122-111 |
| 12/9 | Waco | L 137-131 |
| 12/10 | Arkansas | W 125-116 |
| 12/16 | @ Houston | W 134-101 |
| 12/23 | Waco | W 105-88 |
| 12/29 | Waco | W 140-92 |
| 1/6 | Monterrey | W 115-113 |
| 1/11 | @ Mississippi | W 127-123 |
| 1/13 | @ Arkansas | L 147-129 |
| 1/19 | @ Arkansas | W 135-100 |
| 2/2 | @ Waco | W 147-130 |
| 2/8 | Houston | W 162-115 |
| 2/11 | Monterrey | W 118-109 |
| 2/23 | Waco | W 142-121 |
| 2/25 | @ Houston | W 152-111 |
| Playoffs |
| 3/18 | Detroit | W Forfeit |
| 3/19 | Quad City | W 125-123 |
| 3/24 | Beijing | W 126-114 |
| 3/29 | @ Vermont | L 143-95 |
| Date | Opponent | Score |
| 11/2 | @ Houston | W 142-123 |
| 11/10 | West Texas | W 124-84 |
| 11/17 | Houston | W 119-117 |
| 11/24 | West Texas | W 126-71 |
| 12/1 | Houston | L 124-119 |
| 12/7 | @ West Texas | W 139-74 |
| 12/8 | West Texas | W 124-82 |
| 12/15 | Texas Wranglers | W 97-86 |
| 12/22 | @ West Texas | W 141-95 |
| 12/29 | Texas Wranglers | W 106-104 |
| 1/19 | Bahama | W 132-103 |
| 1/20 | Bahama | W 173-99 |
| 2/2 | Texas Pro Stars | W 101-99 |
| 2/9 | @ Manchester | W 123-122 |
| 3/1 | @ Beijing | W 117-110 |
| 3/2 | @ Beijing | L 126-105 |
| 3/27 | @ Quebec(P) | W 122-120 |
| 3/29 | vs Vermont(P) | L 106-100 |