Toledo Royal Knights/Ice
Years of Existence: 2005-2007
Accomplishments
2005 - Second round playoff appearance
2006 -
Lifetime Record: 14-20
Home: 11-8
Away: 3-12
Playoffs: 1-1
Average Attendance:
The Toledo Ice played a mediocre first season and wound up going 1-6 against Indiana, the team that would end the Ice's postseason. The team returned for a tumultuous 2006-2007 season. The team became the Royal Knights and played just four games, all losses.
| Date | Opponent | Score |
| 11/12 | @ Detroit | L 119-108 |
| 11/26 | Lake Erie | L 105-102 |
| 11/27 | Ohio | W 110-99 |
| 11/29 | Detroit | W 100-99 |
| 12/1 | @ Detroit | W 111-91 |
| 12/2 | @ Pittsburgh | L 114-112 |
| 12/7 | Indiana | L 140-131 |
| 12/8 | Pittsburgh | W 135-124 |
| 12/9 | @ Ohio | L 122-115 |
| 12/11 | Kentucky | W 105-94 |
| 12/12 | @ Pittsburgh | L 121-102 |
| 12/14 | Detroit | W 119-114 |
| 12/17 | Lake Erie | W 125-101 |
| 12/18 | Indiana | L 107-90 |
| 12/21 | Kentucky | W 130-112 |
| 12/22 | Detroit | L 114-109 |
| 1/8 | @ Indiana | L 122-111 |
| 1/14 | @ Kentucky | W 109-106 |
| 1/21 | Pittsburgh | L 112-99 |
| 1/22 | Lake Erie | W 128-116 |
| 1/24 | Indiana | W 94-90 |
| 1/25 | Ohio | W 164-96 |
| 1/29 | @ Indiana | L 119-104 |
| 2/17 | @ Pittsburgh | L 126-110 |
| 2/18 | @ Detroit | W 135-128 |
| 2/20 | @ Pittsburgh | L 144-121 |
| 2/27 | Ohio | W 140-56 |
| 3/2 | @ Indiana | L 124-104 |
| 3/5 | @ Indiana | L 124-104 |
| Playoffs |
| 3/13 | Detroit | W 132-130 |
| 3/19 | @ Indiana | L 117-103 |
| Date | Opponent | Score |
| 11/24 | @ Detroit | L 191-66 |
| 1/13 | Buffalo | L 152-138 |
| 1/19 | Twin City | L 135-123 |
| 1/23 | Peoria | L 131-127 |