(North) Charleston Lowgators/Florida Flame
Years of Existence: 2001-2006
Accomplishments
2001 - Championship series appearance 
2002 - Semifinal appearance 
2003 - Semifinal appearance 
2004 - 
2005 - Semifinal appearance 
Lifetime Record: 133-123 
Home: 68-53
Away: 65-70 
Playoffs: 2-6
Average Attendance: 
 
 
 
 
 
 
| Date | Opponent | Score | 
|---|
 
| 11/16 | @ Greenville | W 96-91 | 
 
| 11/17 | @ Fayetteville | W 91-66 | 
 
| 11/21 | @ Columbus | W 86-79 | 
 
 
| 11/23 | @ Asheville | W 74-60 | 
| 11/25 | @ Greenville | W 76-75 | 
 
| 11/26 | @ Fayetteville | W 73-64 | 
 
| 11/28 | @ Mobile | L 62-59 | 
| 11/30 | @ Mobile | W 74-73 | 
 
| 12/1 | Huntsville | L 87-86 | 
| 12/3 | @ Roanoke | W 97-90 | 
| 12/6 | @ Huntsville | W 92-77 | 
| 12/8 | @ Columbus | W 97-93(OT) | 
| 12/10 | @ Roanoke | W 101-89 | 
| 12/13 | Mobile | L 94-75 | 
| 12/14 | @ Greenville | W 90-89 | 
| 12/16 | Fayetteville | L 86-74 | 
| 12/18 | @ Huntsville | W 85-75(OT) | 
| 12/21 | Asheville | L 81-77 | 
| 12/22 | @ Asheville | W 87-76 | 
| 12/26 | Mobile | L 86-79 | 
| 12/28 | Huntsville | L 94-89(2OT) | 
| 12/31 | @ Mobile | L 78-66 | 
| 1/4 | @ Columbus | W 81-71 | 
| 1/9 | Fayetteville | L 82-78 | 
| 1/13 | @ Columbus | L 84-77 | 
| 1/14 | @ Mobile | W 71-66 | 
| 1/17 | Huntsville | L 96-76 | 
| 1/19 | Mobile | W 83-77 | 
| 1/21 | @ Columbus | W 88-64 | 
| 1/24 | @ Mobile | W 83-74 | 
| 1/28 | @ Fayetteville | L 88-85 | 
| 1/29 | Huntsville | W 101-84 | 
| 1/31 | @ Columbus | L 87-77 | 
| 2/1 | @ Huntsville | W 90-81 | 
| 2/4 | @ Asheville | W 93-82 | 
| 2/7 | Columbus | W 99-97(OT) | 
| 2/8 | @ Fayetteville | L 104-91 | 
| 2/11 | Roanoke | W 100-68 | 
| 2/14 | Greenville | L 92-81 | 
| 2/16 | Mobile | L 72-70 | 
| 2/18 | @ Huntsville | L 72-59 | 
| 2/21 | Columbus | W 89-83 | 
| 2/23 | Columbus | L 85-74 | 
| 2/25 | @ Greenville | L 106-93 | 
| 3/1 | @ Asheville | W 88-79 | 
| 3/4 | @ Roanoke | W 83-77 | 
| 3/5 | @ Roanoke | W 87-71 | 
| 3/6 | Huntsville | L 78-66 | 
| 3/8 | @ Fayetteville | W 83-77 | 
| 3/11 | Greenville | L 77-57 | 
| 3/13 | Columbus | W 74-72(OT) | 
| 3/14 | Mobile | W 63-60 | 
| 3/18 | @ Huntsville | W 96-91 | 
| 3/22 | @ Roanoke | W 89-76 | 
| 3/23 | Greenville | W 92-83 | 
| 3/24 | Mobile(P) | L 78-75 | 
| 4/3 | @ Mobile(P) | W 77-70 | 
| 4/6 | Mobile(P) | W 80-77 | 
| 4/? | @ Greenville(P) | L ??-?? | 
| 4/ | @ Greenville(P) | L ??-?? | 
 
 
 
 
| Date | Opponent | Score | 
|---|
 
| 11/15 | @ Mobile | W 78-75 | 
 
| 11/17 | Greenville | W 106-99(OT) | 
 
| 11/20 | Columbus | W 111-109(OT) | 
 
 
| 11/21 | @ Huntsville | L 91-76 | 
| 11/23 | Huntsville | W 87-80 | 
 
| 11/27 | Fayetteville | L 85-83 | 
 
| 11/29 | Asheville | L 84-80 | 
| 11/30 | @ Mobile | L 84-77 | 
 
| 12/3 | @ Columbus | L 79-77 | 
| 12/5 | @ Fayetteville | W 113-101(OT) | 
| 12/7 | @ Roanoke | L 94-89 | 
| 12/11 | Mobile | W 88-83 | 
| 12/13 | @ Greenville | L 95-94(OT) | 
| 12/14 | Asheville | W 97-81 | 
| 12/18 | Columbus | L 86-83 | 
| 12/20 | Huntsville | W 99-90(OT) | 
| 12/21 | @ Roanoke | W 92-83 | 
| 12/28 | Fayetteville | L 93-88 | 
| 1/1 | Mobile | W 90-84 | 
| 1/3 | Mobile | W 89-81 | 
| 1/4 | @ Mobile | L 95-73 | 
| 1/10 | @ Columbus | L 104-79 | 
| 1/11 | Huntsville | W 83-81 | 
| 1/14 | @ Asheville | W 98-90 | 
| 1/17 | @ Columbus | L 88-86 | 
| 1/18 | @ Huntsville | L 94-87 | 
| 1/20 | @ Mobile | L 96-91 | 
| 1/22 | @ Greenville | W 105-87 | 
| 1/24 | @ Fayetteville | L 100-83 | 
| 1/25 | @ Asheville | W 100-78 | 
| 1/31 | @ Huntsville | W 112-91 | 
| 2/2 | @ Mobile | L 92-87 | 
| 2/4 | @ Columbus | L 87-75 | 
| 2/7 | Roanoke | W 105-102(OT) | 
| 2/8 | @ Asheville | L 89-73 | 
| 2/14 | @ Huntsville | W 96-88 | 
| 2/15 | Mobile | W 85-76 | 
| 2/17 | Huntsville | W 91-80 | 
| 2/21 | Greenville | W 102-94 | 
| 2/23 | Columbus | W 98-82 | 
| 2/27 | Columbus | L 106-100(2OT) | 
| 3/1 | Roanoke | W 83-62 | 
| 3/3 | Mobile | L 70-58 | 
| 3/7 | @ Columbus | L 85-83 | 
| 3/10 | Huntsville | L 86-72 | 
| 3/11 | @ Fayetteville | W 95-90(OT) | 
| 3/14 | Roanoke | L 92-80 | 
| 3/17 | Columbus | L 98-81 | 
| 3/19 | Greenville | W 95-91 | 
| 3/22 | @ Huntsville | W 84-78 | 
| 3/28 | Mobile(P) | L 88-79 | 
| 3/30 | @ Mobile(P) | L 81-69 | 
 
 
| Date | Opponent | Score | 
|---|
 
| 11/28 | Roanoke | L 97-82 | 
 
| 11/29 | @ Fayetteville | L 97-82 | 
 
| 12/2 | @ Asheville | W 111-105 | 
 
 
| 12/5 | Asheville | W 100-93 | 
| 12/7 | Columbus | W 94-70 | 
 
| 12/11 | Roanoke | L 88-85 | 
 
| 12/13 | Fayetteville | W 116-90 | 
| 12/14 | @ Roanoke | W 107-99 | 
 
| 12/19 | @ Fayetteville | W 102-92 | 
| 12/20 | Fayetteville | W 106-91 | 
| 12/23 | Huntsville | L 109-106 | 
| 12/26 | @ Huntsville | W 100-96 | 
| 12/28 | @ Huntsville | L 94-87 | 
| 1/3 | Columbus | W 95-72 | 
| 1/4 | @ Columbus | W 84-65 | 
| 1/6 | @ Columbus | W 97-92 | 
| 1/9 | @ Huntsville | W 100-91 | 
| 1/14 | Asheville | W 115-110 | 
| 1/16 | @ Columbus | L 94-86 | 
| 1/21 | Huntsville | W 109-98 | 
| 1/23 | Huntsville | W 108-107(2OT) | 
| 1/29 | @ Columbus | W 81-78 | 
| 1/31 | @ Huntsville | L 92-84 | 
| 2/3 | @ Roanoke | L 121-109 | 
| 2/6 | Asheville | W 92-84 | 
| 2/7 | @ Fayetteville | L 107-100 | 
| 2/10 | @ Asheville | L 120-101 | 
| 2/14 | Fayetteville | W 115-97 | 
| 2/19 | Roanoke | W 106-83 | 
| 2/20 | Columbus | W 95-88 | 
| 2/27 | @ Fayetteville | L 116-112 | 
| 2/28 | Fayetteville | L 105-103 | 
| 3/2 | @ Asheville | L 124-110 | 
| 3/5 | @ Huntsville | L 104-102 | 
| 3/7 | Columbus | W 99-90 | 
| 3/9 | @ Asheville | L 122-103 | 
| 3/12 | Columbus | L 113-97 | 
| 3/16 | @ Roanoke | W 112-103 | 
| 3/20 | Fayetteville | L 110-89 | 
| 3/21 | Roanoke | W 104-94 | 
| 3/26 | @ Asheville | L 112-82 | 
| 3/27 | Asheville | W 105-94 | 
| 4/3 | @ Fayetteville | L 96-92 | 
| 4/4 | Roanoke | W 91-89 | 
| 4/9 | Huntsville | W 91-88 | 
| 4/10 | @ Roanoke | W 103-99 | 
| 4/17 | Huntsville(P) | L 108-100 | 
 
 
 
 
 
 
 
| Date | Opponent | Score | 
|---|
 
| 11/21 | Roanoke | W 106-102 | 
 
| 11/23 | Roanoke | L 104-96 | 
 
| 12/2 | Columbus | L 110-100 | 
 
 
| 12/3 | Columbus | L 85-68 | 
| 12/11 | @ Huntsville | L 113-104 | 
 
| 12/14 | @ Asheville | L 118-94 | 
 
| 12/16 | Asheville | L 103-91 | 
| 12/19 | Asheville | L 89-80 | 
 
| 12/25 | @ Huntsville | L 100-83 | 
| 12/26 | @ Columbus | L 101-76 | 
| 1/1 | @ Roanoke | W 98-97 | 
| 1/2 | @ Fayetteville | L 105-100 | 
| 1/7 | Huntsville | W 100-99 | 
| 1/8 | Huntsville | L 102-87 | 
| 1/10 | Huntsville | L 116-110(OT) | 
| 1/12 | @ Roanoke | L 124-101 | 
| 1/14 | @ Roanoke | L 123-117 | 
| 1/16 | @ Fayetteville | L 88-80 | 
| 1/17 | Roanoke | W 108-104 | 
| 1/20 | @ Columbus | W 99-95 | 
| 1/21 | @ Asheville | L 116-107(OT) | 
| 1/23 | Fayetteville | L 85-83 | 
| 1/24 | Fayetteville | W 94-89 | 
| 1/28 | @ Fayetteville | W 89-84 | 
| 1/29 | @ Fayetteville | W 86-74 | 
| 2/2 | Columbus | L 108-106(OT) | 
| 2/4 | Columbus | L 82-78 | 
| 2/5 | Columbus | L 93-80 | 
| 2/7 | @ Asheville | L 121-97 | 
| 2/9 | @ Roanoke | L 125-110 | 
| 2/18 | @ Huntsville | W 88-80 | 
| 2/19 | @ Asheville | L 110-97 | 
| 2/26 | @ Columbus | L 87-73 | 
| 3/3 | Roanoke | L 94-90 | 
| 3/5 | Roanoke | W 124-115 | 
| 3/10 | @ Columbus | W 109-103(OT) | 
| 3/12 | @ Roanoke | W 107-102 | 
| 3/15 | @ Huntsville | L 103-101 | 
| 3/18 | Asheville | W 108-98 | 
| 3/19 | Asheville | L 106-85 | 
| 3/22 | Huntsville | W 87-82 | 
| 3/24 | Huntsville | L 132-128(3OT) | 
| 3/26 | @ Columbus | W 105-98 | 
| 3/29 | Fayetteville | W 97-86 | 
| 4/1 | Fayetteville | W 94-92 | 
| 4/2 | Fayetteville | L 101-81 | 
| 4/8 | @ Asheville | W 114-106 | 
| 4/9 | @ Fayetteville | L 105-99 | 
 
 
 
 
 
| Date | Opponent | Score | 
|---|
 
| 11/25 | Roanoke | W 103-91 | 
 
| 11/26 | Roanoke | L 99-91 | 
 
| 12/2 | @ Roanoke | W 109-99 | 
 
 
| 12/3 | @ Roanoke | W 113-109 | 
| 12/10 | @ Austin | L 86-79 | 
 
| 12/11 | @ Austin | W 95-93(OT) | 
 
| 12/16 | Fayetteville | W 83-78 | 
| 12/17 | Fayetteville | W 96-92 | 
 
| 12/22 | @ Fayetteville | W 106-96 | 
| 12/23 | @ Roanoke | W 88-78 | 
| 12/28 | @ Roanoke | L 111-103 | 
| 12/30 | @ Fayetteville | W 109-94 | 
| 12/31 | @ Fayetteville | L 119-97 | 
| 1/3 | Austin | L 94-88 | 
| 1/5 | Austin | L 106-102 | 
| 1/8 | Austin | L 107-105 | 
| 1/12 | Roanoke | W 117-101 | 
| 1/13 | Roanoke | W 105-98 | 
| 1/15 | @ Fayetteville | W 109-86 | 
| 1/16 | Arkansas | W 107-94 | 
| 1/18 | Tulsa | W 106-99 | 
| 1/19 | Tulsa | W 114-108 | 
| 1/24 | @ Fort Worth | L 111-83 | 
| 1/26 | @ Fort Worth | L 111-94 | 
| 1/28 | @ Tulsa | W 102-93 | 
| 1/29 | @ Tulsa | L 82-73 | 
| 2/2 | Fayetteville | W 101-88 | 
| 2/5 | Arkansas | W 112-105 | 
| 2/7 | Arkansas | W 101-91 | 
| 2/9 | Albuquerque | W 104-95 | 
| 2/10 | Albuquerque | L 72-65 | 
| 2/18 | @ Roanoke | L 112-105 | 
| 2/23 | Fort Worth | L 105-86 | 
| 2/26 | Fort Worth | L 92-82 | 
| 3/5 | Fayetteville | L 113-93 | 
| 3/7 | Fayetteville | W 99-90 | 
| 3/9 | @ Fayetteville | L 135-95 | 
| 3/11 | @ Fayetteville | L 101-85 | 
| 3/17 | @ Albuquerque | L 87-86 | 
| 3/18 | @ Albuquerque | L 91-75 | 
| 3/24 | Roanoke | L 105-103 | 
| 3/25 | Roanoke | L 98-97 | 
 
| 3/28 | @ Roanoke | W 96-82 | 
| 4/1 | @ Arkansas | L 101-84 | 
| 4/2 | @ Arkansas | W 102-97 | 
| 4/4 | @ Fort Worth | W 107-99 | 
| 4/5 | @ Tulsa | L 99-95 | 
| 4/8 | Fayetteville | W 107-95 | 
| 4/15 | @ Albuquerque(P) | L 80-71 | 
 
 
 
Back to Historical Teams