Mobile Revelers
Years of Existence: 2001-2003
Accomplishments
2001 - Semifinal appearance
2002 - D-League Champions
Lifetime Record: 61-53
Home: 23-28
Away: 38-25
Playoffs: 5-3
Average Attendance:
| Date | Opponent | Score |
| 11/16 | @ Fayetteville | W 83-74 |
| 11/18 | Roanoke | L 73-65 |
| 11/21 | @ Huntsville | W 92-84 |
| 11/23 | Columbus | L 87-84 |
| 11/28 | Charleston | W 62-59 |
| 11/30 | Charleston | L 74-73 |
| 12/3 | Huntsville | L 83-81(OT) |
| 12/6 | @ Greenville | W 78-70 |
| 12/8 | Greenville | L 72-56 |
| 12/9 | @ Columbus | W 76-61 |
| 12/11 | @ Columbus | W 74-63 |
| 12/13 | @ Charleston | W 94-75 |
| 12/14 | @ Roanoke | W 66-65 |
| 12/16 | Asheville | L 75-71 |
| 12/18 | Fayetteville | L 62-60 |
| 12/20 | @ Roanoke | W 100-82 |
| 12/22 | @ Columbus | W 84-72 |
| 12/23 | @ Huntsville | W 85-76 |
| 12/26 | @ Charleston | W 86-79 |
| 12/28 | @ Asheville | W 74-69 |
| 12/31 | Charleston | W 78-66 |
| 1/2 | @ Huntsville | W 85-82(OT) |
| 1/3 | Huntsville | L 77-71 |
| 1/8 | @ Roanoke | W 93-74 |
| 1/12 | @ Huntsville | L 73-67 |
| 1/14 | Charleston | L 71-66 |
| 1/17 | Asheville | L 74-68 |
| 1/19 | @ Charleston | L 83-77 |
| 1/20 | @ Greenville | W 69-62 |
| 1/23 | Fayetteville | L 81-80 |
| 1/24 | Charleston | L 83-74 |
| 1/27 | Greenville | L 71-67 |
| 1/30 | @ Asheville | L 82-75 |
| 2/1 | @ Asheville | W 72-67 |
| 2/2 | @ Fayetteville | W 74-72(OT) |
| 2/4 | @ Roanoke | L 75-67 |
| 2/7 | @ Huntsville | L 70-66 |
| 2/11 | @ Columbus | L 86-68 |
| 2/14 | Asheville | L 75-66 |
| 2/16 | @ Charleston | W 72-70 |
| 2/18 | @ Columbus | W 90-83 |
| 2/19 | Fayetteville | L 88-67 |
| 2/21 | @ Huntsville | W 88-84(OT) |
| 2/23 | @ Greenville | L 79-66 |
| 2/24 | @ Asheville | W 72-63 |
| 2/27 | @ Columbus | W 86-79 |
| 2/28 | Roanoke | W 86-76 |
| 3/2 | Roanoke | L 63-60 |
| 3/8 | Huntsville | W 82-78 |
| 3/10 | Columbus | L 85-76 |
| 3/12 | Fayetteville | W 83-71 |
| 3/15 | @ Charleston | L 63-60 |
| 3/17 | @ Greenville | W 105-95(2OT) |
| 3/18 | @ Columbus | W 92-77 |
| 3/22 | @ Huntsville | W 78-76 |
| 3/23 | Columbus | L 95-92 |
| 3/24 | @ Charleston(P) | W 78-75 |
| 4/3 | Charleston(P) | L 77-70 |
| 4/6 | @ Charleston(P) | L 80-77 |
| Date | Opponent | Score |
| 11/15 | Charleston | L 78-75 |
| 11/17 | Columbus | L 86-69 |
| 11/21 | Roanoke | W 87-73 |
| 11/24 | @ Columbus | W 88-86 |
| 11/30 | Charleston | W 84-77 |
| 12/3 | Huntsville | W 93-89 |
| 12/8 | Asheville | W 76-73 |
| 12/11 | @ Charleston | L 88-83 |
| 12/13 | @ Columbus | W 88-80 |
| 12/14 | Greenville | L 85-83 |
| 12/17 | Huntsville | L 84-81 |
| 12/20 | Asheville | W 86-69 |
| 12/21 | @ Fayetteville | L 77-66 |
| 12/23 | @ Roanoke | L 91-65 |
| 12/27 | @ Huntsville | L 76-63 |
| 12/28 | Columbus | W 103-98(OT) |
| 12/30 | @ Columbus | W 91-81(OT) |
| 1/1 | @ Charleston | L 90-84 |
| 1/3 | @ Charleston | L 89-81 |
| 1/4 | Charleston | W 95-73 |
| 1/10 | Greenville | W 97-89 |
| 1/11 | Roanoke | L 89-80 |
| 1/14 | Columbus | W 87-70 |
| 1/17 | Huntsville | W 81-74 |
| 1/20 | Charleston | W 96-91 |
| 1/24 | Huntsville | W 79-65 |
| 1/25 | Greenville | W 90-71 |
| 1/30 | Asheville | W 93-80 |
| 2/2 | Charleston | W 92-87 |
| 2/4 | @ Huntsville | L 74-73 |
| 2/6 | Columbus | W 107-95 |
| 2/8 | @ Greenville | W 92-87 |
| 2/13 | Fayetteville | L 92-83 |
| 2/15 | @ Charleston | L 85-76 |
| 2/16 | @ Fayetteville | L 83-75 |
| 2/22 | @ Greenville | L 83-75 |
| 2/23 | @ Asheville | L 99-78 |
| 2/26 | @ Huntsville | L 81-79 |
| 2/28 | @ Asheville | L 103-90 |
| 3/1 | @ Fayetteville | L 97-93 |
| 3/3 | @ Charleston | W 70-58 |
| 3/5 | @ Roanoke | W 81-74 |
| 3/7 | Fayetteville | W 79-69 |
| 3/11 | Columbus | W 77-70 |
| 3/14 | @ Columbus | L 83-79 |
| 3/15 | @ Huntsville | W 80-79 |
| 3/18 | Huntsville | L 86-81 |
| 3/19 | @ Columbus | L 88-87(OT) |
| 3/21 | @ Huntsville | W 93-87(2OT) |
| 3/22 | @ Roanoke | W 87-83 |
| 3/28 | @ Charleston(P) | W 88-79 |
| 3/30 | Charleston(P) | W 81-69 |
| 4/4 | @ Fayetteville(P) | W 92-82 |
| 4/9 | Fayetteville(P) | L 77-71 |
| 4/11 | @ Fayetteville(P) | W 75-72 |
Back to Historical Teams